For screen reader problems with this website, please call541-813-22145 4 1 8 1 3 2 2 1 4Standard carrier rates apply to texts.
The Whitesburg Dining Table brings cottage-inspired charm to your dining area with its warm two-tone finish. The rich brown top pairs beautifully with a cottage white base, offering timeless style and inviting character.Read More
Made of veneers, wood and engineered wood
Two-tone finish
Estimated Assembly Time: 15 Minutes
*Dining table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Beige, Brown |
| Color/Finish Name | Brown/Cottage White |
| Table Height | Standard Height |
| Table Top Shape | Rectangular |
| Seating Capacity | 6 |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Veneer |
| Wood Finish | Brown/Cottage White |
| Adjustable Height | No |
| Assembly Required | Yes |
| Material | Engineered Wood, Wood |
| Design Style | Casual |
| Width (in.) | 35.88 |
| Width (cm) | 91.14 |
| Length (in.) | 60.13 |
| Length (cm) | 152.73 |
| Overall Table Length Without Leaf In Inches | 60 |
| Height (in.) | 29.88 |
| Height (cm.) | 75.9 |
| Shipping Width (in.) | 64.25 |
| Shipping Width (cm) | 163.2 |
| Shipping Depth (in.) | 39.88 |
| Shipping Depth (cm) | 101.3 |
| Shipping Height (in.) | 6 |
| Shipping Height (cm) | 15.24 |
| Product Weight (lbs.) | 78 |
| Product Weight (kg) | 35.38 |
| Weight Kilogram | 35.38 |
| Collection | Whitesburg |
| Collection Code | D583 |
4 out of 5
118 Reviews
118 Reviews